Imbue Item - General information:

- Imbue item is a crafted that can be used to bonus options on your current C2 Items.
- Imbue item can be found through the formula.
- Where to find Imbue Item => right below
General formula:
Note:
- Fragment used for Unique Orb will be Farm at the Extra Quest map including => Salvation - Lich King - Azmodan - Devil Diablo - Imperius.
Orb Material Cube Recipe:
- Normal Orb = Fragment 1 + Fragment 2 + Fragment 3 + Fragment 4 + Fragment 5 + Normal Orb Recipe + 2 Unique Ring
- Magic Orb = 7 Normal Orb + Magic Orb Recipe + 2 Unique Ring + 1 Ohm Rune
- Chaos Orb = 7 Magic Orb + Chaos Orb Recipe + 4 Unique Amulet + 2 Ohm Rune
- Unique Orb = 7 Chaos Orb + Unique Orb Recipe + 8 Unique Amulet + 3 Ohm Rune
Cube Imbue Item formula:
- Imbued Normal = Normal Orb + Gul Rune


Option table
- Normal Imbue: maximum 2 lines in 4 tier
| Tier 1 | |
| Alltribute | 9 – 20 |
| Damage Reduced By | 50 – 100 |
| Magic Damage Reduced By | 50 – 100 |
| Increased maximum dbr Dai | 15 – 50% |
| Defense | 50 – 200 |
| Enhanced Defense | 100 – 200 |
| Replenish Life | 15 – 30 |
| Extra Gold | 50 – 150 |
| Magic Find | 50 – 150 |
| Pierce Attack | 20 – 30 |
| Deadly Strike | 10 – 20 |
| Open would | 10 – 20 |
| Defense vs Missile | 100 – 200 |
| Tier 2: | |
| Alltribute % | 5 |
| Attack Rating (Base Level) | 5 – 10 |
| Damage Reduce % | 10 – 20 |
| Magic Reduce % | 10 – 20 |
| Maximum Res Fire | 5 – 10 |
| Maximum Res Cold | 5 – 10 |
| Maximum Res Light | 5 – 10 |
| Maximum Res Poison | 5 – 10 |
| Resistant Light | 15-25 |
| Resistant Cold | 15-25 |
| Resistant Fire | 15-25 |
| Resistant Poison | 15-25 |
| Life % | 10 – 20 |
| Mana % | 10 – 20 |
| Tier 3 | |
| Sorc Skills | 2 |
| Pal Skills | 2 |
| Druids Skills | 2 |
| Barbarian Skills | 2 |
| Necromancer Skills | 2 |
| Assassin Skills | 2 |
| Amazon Skills | 2 |
| Bonus Summon Damage | 150- 250 |
| Bonus Summon Life | 150- 250 |
| FRW | 20 – 30 |
| FBR | 20 – 30 |
| ICB | 20 – 30 |
| IAS | 20 – 30 |
| FHR | 20 – 30 |
| FCR | 20 – 30 |
| Tier 4 | |
| All Skills | 1 |
| Enemy Light Resistant | 15 – 20 |
| Enemy Fire Resistant | 15 – 20 |
| Enemy Cold Resistant | 15 – 20 |
| Enemy physic resistant | 15 – 20 |
| Enemy Magic Resistant | 15 – 20 |
| Damage | 100 – 150 |
| Maximum Damage (Base Level) | 1 |
| Light damage % | 10 – 20 |
| Fire damage % | 10 – 20 |
| Cold damage % | 10 – 20 |
| Physical Damage % | 10 – 20 |
| Magic Damage % | 10 – 20 |
| Enhanced Damage | 150 – 300 |
| Maximum Damage | 25 – 50 |
| Alltribute % | 10% |
Instructions for use:
Note:
- Normal Imbued only gives up to 2 options on 1 items.
