Explore Imbue System - Power optimization solution for Unique C1 and Orbs. See now the full list of Option lines, appearance rates for each Tier and rules for limiting the number of upgrades in the latest version.
by Vuong Thang in
News

⚙️ 1️⃣ SYSTEM STRUCTURE

Support item type: Unique C1 (Max 8 lines) | Orb Upgrade (Max 4 lines) | Orb Quest (Max 4 lines)

Mechanism: Random Option → If there are duplicate lines, add the values.


⚙️ 2️⃣ COST AND TYPES OF IMBUE

Type Line output ratio Maximum tier Cost (FG/Soul) Ingredient
thường 100% Tier 1–2 Global Drop -
Medium 100% Tier 1–3 5 000 Souls 8 x Normal Imbue
High 100% Tiers 1–5 5 000 Souls 8 x Medium Imbues
Absolute 100% Tier 1–5 (High Rate) 10 000 FG

80 000 FG / 10 Imbue

-

⚙️ 3️⃣ TIER & RATIO SYSTEM

Tier Rarity Multiplier Ratio (Basic) Absolute
T1 Common × 1 50% 43%
T2 Uncommon × 2 30% 20%
T3 Rare ×3 16.6% 20%
T4 Epic × 5 3% 15%
T5 Legendary ×8 0.4% 2%

⚙️ 4️⃣ DETAILED OPTION TABLE (FULL)

⚔️ ATTACK and DAMAGE STATS

Appears from Tier 1.

Options display T1 (Base) T5 (Max x8)
Enhanced Damage % 20 – 50% 160 – 400%
Min/Max Damage (+) 20 – 30 160 – 240
Max Damage (+) 5 – 10 40 – 80
Attack Rating / Level 1 – 2 8 – 16
Deadly Strike % 2 – 4% 16 – 32%
Open Wounds % 2 – 4% 16 – 32%
Piercing Attack % 4 – 6% 32 – 48%
Summon Damage % 30 – 50% 240 – 400%

🔥 SKILL DAMAGE (ELEMENTAL)

⚠️ Requirements: Tier 3 or higher

Options display T3 (Start) T5 (Max)
Skill Damage: Fire 9 – 30% 24 – 80%
Skill Damage: Lightning 6 – 30% 16 – 80%
Skill Damage: Magic 6 – 30% 16 – 80%
Skill Damage: Cold 12 – 36% 32 – 96%
Skill Damage: Poison 18 – 42% 48 – 112%

🛡️ ENEMY RESIST (PIERCE)

⚠️ Requirements: Tier 3 or higher

Options display T3 (Start) T5 (Max)
–Enemy Res (All Elements) –3 ~ –15% –8 ~ –40%
Includes: Fire, Light, Cold, Poison, Magic, Phys Pierce.

🔰 DEFENSE & SURVIVABILITY

Appears from Tier 1.

Options display T1 (Base) T5 (Max x8)
All Attributes (+) 2 – 4 16 – 32
All Attributes (%) 1 – 2% 8 – 16%
Max Life % 2 – 4% 16 – 32%
Max Mana % 2 – 4% 16 – 32%
Replenish Life 3 – 6 24 – 48
Summon Life % 30 – 50% 240 – 400%
Enhanced Defense % 20 – 40% 160 – 320%
Defense (+) 10 – 40 80 – 320
Defense vs Missile 20 – 40 160 – 320
Increased Block Chance 4 – 6% 32 – 48%
Damage Reduced (Integer) 2 – 4 16 – 32
Damage Reduced (%) 10 – 20% 80 – 160%
Magic Dmg Reduced (Int) 10 – 20 80 – 160

💎 RESISTANCES

Appears from Tier 1.

Options display T1 (Base) T5 (Max x8)
Resist: Fire/Light/Pois 3 – 5% 24 – 40%
Resist: Cold 3 – 5% 24 – 40%
Resist: Magic 2 – 4% 16 – 32%
Max Res (Fire/Cold/Light/Pois) 1 – 2% 8 – 16%

⚡ SPEED & UTILITY

Appears from Tier 1.

Options display T1 (Base) T5 (Max x8)
Increased Attack Speed 4 – 6% 32 – 48%
Faster Cast Rate 4 – 6% 32 – 48%
Faster Block Rate 4 – 6% 32 – 48%
Faster Hit Recovery 4 – 6% 32 – 48%
Faster Run/Walk 4 – 6% 32 – 48%
Magic Find % 10 – 30% 80 – 240%
Gold Find % 10 – 30% 80 – 240%
Increased Durability 3 – 10 24 – 80

📜 SKILLS

⚠️ Requirements: Tier 3 or higher

Options display T3 (Start) T5 (Max)
+Class Skills +1 +2 ~ 3
+All Skills +1 +2

Related Posts